
Conveyor Belting
A pipe conveyor belt is a new type of conveyor belt that utilises fabric, steel-cord, and bent carcasses with highly elastic, abrasion-resistant, and high-strength rubber as the working surface. They are primarily used to convey powdery and granular materials that may be harmful to the environment.
During operation, the belt transitions from a U-shape into a fully enclosed pipe, allowing material to be conveyed safely and cleanly.
| Pipe diameter (mm) | Belt width (mm) | Breaking strength (N/mm) | Fabric plies | Cover rubber thickness (mm) |
|---|---|---|---|---|
| 100 | 430 | 250 | 1 | 3.0 x 1.5 |
| 150 | 600 | 160 | 2 | 3.0 x 2.0 |
| 315 | 2 | 3.0 x 2.0 | ||
| 200 | 700 | 315 | 2 | 3.0 x 2.0 |
| 500 | 2 | 3.0 x 2.0 | ||
| 315 | 2 | 5.0 x 2.0 | ||
| 500 | 2 | 5.0 x 2.0 | ||
| 250 | 1000 | 400 | 2 | 3.0 x 2.0 |
| 500 | 2 | 3.0 x 2.0 | ||
| 400 | 2 | 5.0 x 2.0 | ||
| 500 | 2 | 5.0 x 2.0 | ||
| 300 | 1100 | 400 | 2 | 3.0 x 2.0 |
| 500 | 2 | 3.0 x 2.0 | ||
| 400 | 2 | 5.0 x 2.0 | ||
| 500 | 2 | 5.0 x 2.0 | ||
| 350 | 1300 | 630 | 3 | 5.0 x 2.0 |
| 800 | 4 | 5.0 x 2.0 | ||
| 400 | 1600 | 800 | 4 | 5.0 x 2.0 |
| 1000 | 5 | 5.0 x 2.0 |
Share the conveying route, material type and operating conditions and we can help confirm the best enclosed conveying option.